Santa Clara County
San Francisco County
San Francisco
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | San Francisco City Hall | 415.554.4000 | 1 Dr. Carlton B Goodlett Pl., San Francisco 94102 | website |
Cable/Internet/Phone | Wave Broadband | 866.928.3123 | 336 Westlake Center, Daly City 94015 | website |
Cable/Internet/Phone | Sonic | 888.766.4233 | website | |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 260 Potrero Ave., San Francisco 94103 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 2186 Geary Blvd., San Francisco 94115 | website |
Cable/Internet/Phone | A.T.&T. | 415.970.8520 | 2410 Mission St., San Francisco 94110 | website |
Cable/Internet/Phone | A.T.&T. | 415.495.2220 | 425 Market St., San Francisco 94105 | website |
Cable/Internet/Phone | A.T.&T. | 415.750.4700 | 3555 Geary Blvd., San Francisco 94118 | website |
Cable/Internet/Phone | A.T.&T. | 415.346.4044 | 2135 Union St., San Francisco 94123 | website |
Cable/Internet/Phone | A.T.&T. | 415.281.1205 | 1 Powell St., San Francisco 94102 | website |
Internet | Webpass | 800.932.7277 | 267 8th St, San Francisco 94103 | website |
Internet | Monkeybrains | 415.974.1313 | 286 12th St, San Francisco 94103 | website |
Electricity/Gas | P.G.&E. Mission District | 800.743.5000 | 2225 Folsom St., San Francisco 94110 | website |
Electricity/Gas | P.G.&E. Chinatown District | 800.743.5000 | 863 Clay St., San Francisco 94108 | website |
Fire | San Francisco Fire Department | 415.558.3200 | 692 2nd St., San Francisco 94107 | website |
Police | San Francisco Police Department | 415.553.0123 | 1251 3rd St., San Francisco 94158 | website |
School | San Francisco Unified School District | 415.241.6000 | 555 Franklin St., San Francisco 94102 | website |
Trash/Recycling | Recology Golden Gate | 415.626.4000 | 900 Seventh St., San Francisco 94107 | website |
Trash/Recycling | Recology Sunset | 415.330.1300 | 250 Executive Park Blvd Ste 2100, San Francisoc 94134 | website |
Trash/Recycling | Recology Recycle Central Pier 96 | 415.330.1300 | 1000 Amador St, San Francisco 94124 | website |
Water | San Francisco Water Department | 415.551.3000 | 525 Golden Gate Ave., San Francsico 94102 | website |
San Mateo County
Atherton
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Town of Atherton | 650.752.0500 | 91 Ashfield Rd., Atherton 94027 | website |
Cable/Internet/Phone | A.T.&T. | 844.723.0252 | 2805 El Camino Real, Palo Alto 94306 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 2825 El Camino Real #100, Palo Alto 94306 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Menlo Park Fire Protection | 650.688.8400 | 170 Middlefield Road, Meno Park 94025 | website |
Police | Atherton Police Department | 650.330.6300 | 701 Laurel St, Menlo Park 94025 | website |
School | Menlo Park City School District | 650.321.7140 | 181 Encinal Ave., Atherton 94027 | website |
School | Sequoia Union High School District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Road, San Carlos 94070 | website |
Water | Cal Water | 650.367.6800 | 3525 Alameda De Las Pulgas, Menlo Park 94025 | website |
Belmont
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | City of Belmont | 650.595.7408 | 1 Twin Pines Ln, Belmont 94002 | website |
Cable/Internet/Phone | A.T.&T. | 844.723.0252 | 1250 S. El Camino Real Ste B-3, Belmont 94002 | website |
Cable/Internet/Phone | Wave Broadband | 866.928.3123 | 2841 S El Camino Real, San Mateo 94403 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 1605 Fairway Dr., Belmont 94002 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Fire Department | 650.595.7492 | 1 Twin Pines Ln, Belmont 94002 | website |
Police | Belmont Police Department | 650.595.7400 | 1 Twin Pines Ln, Belmont 94002 | website |
School | Belmont Redwood Shores School District | 650.637.4800 | 2960 Hallmark Dr, Belmont 94002 | website |
School | Sequoia Union High School District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Road, San Carlos94070 | website |
Water | Mid-Peninsula Water District | 650.591.8941 | 3 Dairy Ln., Belmont 94002 | website |
Brisbane
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | City of Brisbane | 415.508.2110 | 50 Park Pl., Brisbane 94005 | website |
Cable/Internet/Phone | A.T.&T. | 650.757.7990 | 305 Gellert Blvd., Daly City 94015 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 721 Hickey Blvd., Pacifica 94044 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 2225 Folsom St., San Francisco 94110 | website |
Fire | Brisbane Fire Department (N.C.F.A.) | 415.657.4300 | 3445 Bayshore Blvd, Birsbane 94005 | website |
Police | Brisbane Police Department | 415.467.1212 | 50 Park Pl., Brisbane 94005 | website |
School | Brisbane School District | 650.550.7900 | 1 Solano St., Brisbane 94005 | website |
School | Jefferson Union High School District | 415.467.0550 | 699 Serramonte Blvd. Ste 100, Daly City 94015 | website |
Trash/Recycling | South San Francisco Scavenger Company | 650.589.4020 | 500 E. Jamie Ct., South San Francisco 94080 | website |
Water | Brisbane Water Department | 415.508.2154 | 50 Park Pl., Brisbane 94005 | website |
Burlingame
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Burlingame City Hall | 650.558.7200 | 501 Primrose Rd., Burlingame 94010 | website |
Cable/Internet/Phone | A.T.&T. | 844.723.0252 | 2727 S. El Camino Real #G, San Mateo 94403 | website |
Cable/Internet/Phone | Wave Broadband | 866.928.3123 | 2841 S. El Camino Real, San Mateo 94403 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd., San Carlos 94070 | website |
Fire | Central County Fire Department | 650.558.7600 | 1399 Rollins Rd., Burlingame 94010 | website |
School | Burlingame Elementary & Middle School | 650.259.3800 | 1825 Trousdale Dr., Burlingame 94010 | website |
School | San Mateo Union High School District | 650.558.2299 | 650 N Delaware St., San Mateo 94401 | website |
Police | Police Department | 650.777.4100 | 1111 Trousdale Dr., Burlingame 94010 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Water | Burlingame Water Department | 650.558.7210 | 501 Primrose Rd., Burlingame 94010 | website |
Colma
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Colma Town Hall | 650.997.8300 | 1198 El Camino Real, Colma 94014 | website |
Cable/Internet/Phone | A.T.&T. | 650.757.7990 | 305 Gellert Blvd., Daly City 94015 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 2225 Folsom St., San Francisco 94110 | website |
Fire | Colma Fire Protection District | 650.755.5666 | 50 Reiner St., Colma 94014 | website |
School | Jefferson Elementary School District | 650.991.1000 | 101 Lincoln Ave., Daly City 94015 | website |
School | Jefferson Union High School District | 415.467.0550 | 699 Serramonte Blvd. Ste 100, Daly City 94015 | website |
Trash/Recycling | Republic Services | 650.756.1130 | 1680 Edgeworth Ave., Daly City 94015 | website |
Police | Colma Police Department | 650.997.8321 | 1199 El Camino Real, Colma 94014 | website |
Water | California Water Service | 650.558.7800 | 341 N. Delaware St., San Mateo 94401 | website |
Daly City
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Daly City City Hall | 650.991.8000 | 333 90th St., Daly City 94015 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 721 Hickey Blvd., Pacifica 94044 | website |
Cable/Internet/Phone | A.T.&T. | 650.757.7900 | 305 Gellert Blvd., Daly City 94015 | website |
Cable/Internet/Phone | Wave Broadband | 866.928.3123 | 336 Westlake Center, Daly City 94015 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 2225 Folsom St., San Francisco 94110 | website |
Fire | North County Fire Authority | 650.991.8138 | 10 Wembley Dr, Daly City 94015 | website |
Police | Daly City Police Department | 650.991.8119 | 333 90th St., Daly City 94015 | website |
School | Bayshore Elementary School District | 415.467.5443 | 1 Martin St., Daly City 94014 | website |
School | Jefferson Elementary School District | 650.746.2400 | 101 Lincoln Ave., Daly City 94015 | website |
School | Brisbane Elementary School District | 650.467.0550 | 1 Solano St., Brisbane 94005 | website |
School | South San Francisco Union School District | 650.877.8700 | 398 B St., South San Francisco 94080 | website |
School | Jefferson Union High School District | 650.550.7900 | 699 Serramonte Blvd., Daly City 94015 | website |
Trash/Recycling | Republic Services of Daly City | 650.756.1130 | 1680 Edgeworth Ave., Daly City 94015 | website |
Water | Department of Water and Wastewater Resources | 650.991.8200 | 153 Lake Merced Blvd., Daly City 94015 | website |
East Palo Alto
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | East Palo Alto City Hall | 650.853.3100 | 2415 University Ave., East Palo Alto 94303 | website |
Cable/Phone/Internet | XFINITY | 800.934.6489 | 2825 El Camino Real #100, Palo Alto 94306 | website |
Cable/Phone/Internet | A.T.&T. | 650.495.0115 | 1765 E. Bayshore Rd. #101, Palo Alto 94303 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Menlo Park Fire Department | 650.688.8400 | 170 Middlefield Rd., Menlo Park 94025 | website |
Police | Police Department | 650.853.3160 | 141 Demeter Ave, East Palo Alto 94303 | website |
School | Ravenswood City School District | 650.329.2800 | 2120 Euclid Ave., East Palo Alto 94303 | website |
School | Sequoia Union High SChool District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Road, San Carlos 94070 | website |
Water | American Water Enterprises | 650.322.2083 | 2415 University Ave., East Palo Alto 94303 | website |
Water | Palo Alto Park Mutual Water | 650.322.6903 | 2190 Addison Ave., East Palo Alto 94303 | website |
Water | O'Connor Tract Co-Op Water | 650.321.2723 | 211 Oak Ct., Menlo Park 94025 | website |
El Granada
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Granada Community Services - District Office | 650.726.7093 | 504 Ave. Alhambra, El Granada 94018 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
School | Cabrillo Unified School Disctrict | 650.712.7100 | 498 Kelly Ave., Half Moon Bay 94019 | website |
Trash/Garbage | Recology | 650.355.9000 | 2305 Palmetto Ave., Pacifica 94044 | website |
Water | Coastside County Water District | 650.726.4405 | 766 Main St., Half Moon Bay 94019 | website |
Foster City
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Foster City City Hall | 650.286.3200 | 610 Foster City Blvd., Foster City 94404 | website |
Cable/Internet/Phone | A.T.&T. | 650.312.1346 | 2727 S. El Camino Real #G, San Mateo 94403 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Fire Department | 650.286.3350 | 1040 E. Hillsdale Blvd, Foster City 94404 | website |
Police | Police Department | 650.286.3300 | 1030 E. Hillsdale Blvd, Foster City 94404 | website |
School | San Mateo - Foster City School District | 650.312.7700 | 1170 Chess Dr, Foster City 94404 | website |
School | Police Department | 650.558.2299 | 650 N Delaware St, San Mateo 94401 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Road, San Carlos 94070 | website |
Water | City of Foster City Utilities | 650.286.3260 | 610 Foster City Blvd., Foster city 94404 | website |
Half Moon Bay
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Half Moon Bay City Hall | 650.726.8280 | 501 Main St., Half Moon Bay 94019 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Coastside Fire Protection District | 650.726.5213 | 1191 Main St., Half Moon Bay 94019 | website |
Police | San Mateo County Sheriff North Coast Substation | 650.573.2801 | 500 California St., Moss Beach 94038 | website |
School | Cabrillo Unified School District | 650.712.7100 | 498 Kelly Ave., Half Moon Bay 94019 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Water | Coastside County Water District | 650.726.4405 | 766 Main St., Half Moon Bay 94019 | website |
Hillsborough
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Hillsborough Town Hall | 650.375.7412 | 1600 Floribunda Ave., Hillsborough 94010 | website |
Cable/Internet/Phone | A.T.&T. | 844.723.0252 | 2727 S. El Camino Real #G, San Mateo 94403 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd., San Carlos 94070 | website |
Fire | Central County Fire Department | 650.558.7600 | 1399 Rollins Rd., Burlingame 94010 | website |
Police | Police Department | 650.375.7470 | 1600 Floribunda Ave., Hillsborough 94010 | website |
School | Hillsborough City School District | 650.342.5193 | 300 El Cerrito Ave., Hillsborough 94010 | website |
School | San Mateo Union High School District | 650.558.2299 | 650 N Delaware St., San Mateo 94401 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Water | Hillsborough Public Works | 650.375.7444 | 1320 La Honda Rd., Hillsborough 94010 | website |
Menlo Park
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Menlo Park City Hall | 650.330.6600 | 701 Laurel St., Menlo Park 94025 | website |
Cable/Internet/Phone | A.T.&T. | 650.324.2300/a> | 370 University Ave., Palo Alto 94301 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 2825 El Camino Real #100, Palo Alto 94306 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Menlo Park Fire Protection | 650.688.8400 | 170 Middlefield Rd, Menlo Park 94025 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Police | Police Department | 650.330.6300 | 701 Laurel St., Menlo Park 94025 | website |
Water | O'Connor Tract Co-Op Water | 650.321.2723 | 211 Oak Ct., Menlo Park 94025 | website |
Water | City of Menlo Park Municipal Water | 650.330.0385 | 701 Laurel St., Menlo Park 94025 | website |
Water | California Water Service Company | 650.561.9709 | 3525 Alameda de las Pulgas #A, Menlo Park 94025 | website |
Millbrae
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Millbrae City Hall | 650.259.2334 | 621 Magnolia Ave., Millbare 94030 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 721 Hickey Blvd., Pacifica 94044 | website |
Cable/Internet/Phone | A.T.&T. | 650.737.0313 | 1206 El Camino Real, San Bruno 94066 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Central County Fire Department | 650.558.7600 | 1399 Rollins Rd, Burlingame 94010 | website |
Police | Police Department | 650.259.2300 | 581 Magnolia Ave, Millbrae 94030 | website |
School | Millbrae Elementary School District | 650.697.5683 | 555 Richmond Dr., Millbrae 94030 | website |
School | San Mateo Union High School District | 650.558.2299 | 650 N Delaware St, San Mateo 94401 | website |
Trash/Recycling | South San Francisco Scavenger Company | 650.589.4020 | 500 E. Jamie Ct., South San Francisco 94080 | website |
Water | Millbrae Public Works | 650.259.2420 | 621 Magnolia Ave., Millbrae 94030 | website |
Montara
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Montara community-driven site | website | ||
Electricity/Gas | PG&E | 800.743.5000 | 275 Industrial Rd., San Carlos 94070 | website |
Fire | Coastside Fire Protection District | 650.728.3022 | 501 Stetson St., Moss Beach 94038 | website |
Police | Sheriff's Office North Coast Substation | 650.573.2801 | 500 California St., Moss Beach 94038 | website |
School | Cabrillo Unified School Disctrict | 650.712.7100 | 498 Kelly Ave., Half Moon Bay 94019 | website |
Trash/Recycling | Recology of the Coast | 650.355.9000 | 2305 Palmetto Ave., Pacifica 94044 | website |
Water | Montara Water & Sanitary District | 650.728.3545 | 8888 Cabrillo Hwy., Montara 94037 | website |
Pacifica
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Pacifica City Hall | 650.738.7300 | 170 Santa Maria Ave., Pacifica 94044 | website |
Electricity/Gas | P.G.&E. SF Mission District | 800.743.5000 | 2225 Folsom St., San Francisco 94110 | website |
Fire | North County Fire Authority | 650.991.8138 | 10 Wembly Dr., Daly City 94015 | website |
Police | Pacifica Police Department | 650.738.7314 | 2075 Coast Hwy, Pacifica 94044 | website |
School | Pacifica School District | 650.738.6600 | 375 Reina Del Mar, Pacifica 94044 | website |
School | Jefferson Union High School | 650.550.7900 | 699 Serramonte Blvd. #100, Daly City 94015 | website |
Trash/Recycling | Recology of the Coast | 650.355.9000 | 2305 Palmetto Ave., Pacifica 94044 | website |
Water | North Coast County Water District | 650.355.3462 | 2400 Francisco Blvd., Pacifica 94044 | website |
Portola Valley
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Portola Valley Town Hall | 650.851.1701 | 765 Portola Rd., Portola Valley 94028 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Woodside Fire Protection District | 650.851.1626 | 135 Portola Rd., Portola Valley 94028 | website |
Police | Portola Valley Police Department | 650.363.4911 | 400 County Ctr., Redwood City 94063 | website |
School | Portola Valley School District | 650.851.17777 | 4575 Alpine Rd., Portola Valley 94028 | website |
School | Sequoia Union High School District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | GreenWaste Recovery | 650.568.9900 | customerservice@greenwaste.com | website |
Water | California Water Service | 650.558.7800 | ||
Water | Los Trancos County Water District | 650.854.4951 | 341 N. Delaware St., San Mateo 94401 | website |
Redwood City
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Redwood City City Hall | 650.780.7000 | 1017 Middlefield Rd., Redwood City 94063 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Redwood City Fire Department | 650.780.7400 | 755 Marshall St., Redwood City 94063 | website |
Police | Redwood City Police Department | 650.780.7100 | 1301 Maple St., Redwood City 94063 | website |
School | Redwood City School District | 650.482.2200 | 750 Bradford St, Redwood City 94063 | website |
School | Sequoia Union High School District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Water | Redwood City Pubic Works | 650.780.7210 | 1017 Middlefield Rd., Redwood City 94063 | website |
San Bruno
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | San Bruno City Hall | 650.616.7058 | 567 El Camino Real, San Bruno 94066 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Sun Bruno Fire Department | 650.616.7096 | 555 El Camino Real, San Bruno 94066 | website |
Police | Police Department | 650.616.7100 | 1177 Huntington Ave, San Bruno 94066 | website |
School | San Bruno Park School District | 650.624.3100 | 500 Acacia Ave., San Bruno 94066 | website |
School | San Mateo Union High School District | 650.558.2299 | 650 N. Delaware St., San Mateo 94401 | website |
Trash/Recycling | Recology San Bruno | 650.583.8536 | 101 Tanforan Ave., San Bruno 94066 | website |
Water | San Bruno Water Division | 650.616.7086 | 567 El Camino Real, San Bruno 94066 | website |
San Carlos
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | San Carlos City Hall | 650.802.4100 | 600 Elm St., San Carlos 94070 | website |
Cable/Internet/Phone | A.T.&T. | 650.508.8200 | 1101 San Carlos Ave., San Carlos 94070 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd., San Carlos 94070 | website |
Fire | San Carlos Fire Department | 650.802.4300 | 600 Elm St., San Carlos 94070 | website |
Police | San Mateo County Sheriff's San Carlos Police Bureau | 650.802.4277 | 600 Elm St., San Carlos 94070 | website |
School | San Carlos School District K-8 | 650.508.7333 | 1200 Industrial Rd., Unit 9, San Carlos 94070 | website |
School | Sequoia Union High School District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Water | California Water Service | 650.558.7800 | 341 N. Delaware St., San Mateo 94401 | website |
San Mateo
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | San Mateo City Hall | 650.522.7000 | 330 W. 20th Ave., San Mateo 94403 | website |
Cable/Internet/Phone | A.T.&T. | 844.723.0252 | 2727 S. El Camino Real #G, San Mateo 94403 | website |
Cable/Internet/Phone | Wave Broadband | 866.928.3123 | 2841 S. El Camino Real, San Mateo 94403 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 999 Edgewater Blvd. #E, Foster City 94404 | website |
Electricity/Gas | P.G.&E. | 800.734.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | San Mateo Fire Department | 650.522.7900 | 1040 E. Hillsdale Blvd., Foster City 94404 | website |
School | San Mateo - Foster City School District | 650.312.7700 | 1170 Chess Dr, Foster City 94404 | website |
School | San Mateo Union High School District | 650.558.2299 | 650 N Delaware St, San Mateo 94401 | website |
Trash/Recycling | Recology | 650.595.3900 | 225 Shoreway Rd., San Carlos 94070 | website |
Police | San Mateo Police Department | 650.522.7700 | 200 Franklin Pkwy., San Mateo 94403 | website |
Water | California Water Service Company | 650.558.7800 | 341 N. Delaware St., San Mateo 94401 | website |
South San Francisco
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | South San Francisco City Hall | 650.877.8504 | 400 Grand Ave., South San Francisco 94080 | website |
Cable/Internet/Phone | A.T.&T. | 650.877.0961 | 2278 Westborough Blvd. Suite 205, South San Francisco 94080 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 721 Hickey Blvd., Pacifica 94044 | website |
Electricity/Gas | P.G.&E. SF Mission District | 800.743.5000 | 2225 Folsom St., San Francisco 94110 | website |
Fire | Fire Department | 650.829.3950 | 480 N. Canal St., South San Francisco 94080 | website |
Police | Police Department | 650.877.8900 | 33 Arroyo Dr, South San Francisco 94080 | website |
School | South San Francisco Unified School District | 650.877.8700 | 398 B St., South San Francisco 94080 | website |
Trash/Recycling | South San Francisco Scavenger Company | 650.589.4020 | 500 E. Jamie Court, South San Francisco 94080 | website |
Water | California Water Service | 650.588.7800 | 341 N. Delaware St., San Mateo 94401 | website |
Water | Westborough Water District | 650.589.1435 | 2263 Westborough Blvd., South San Francisco 94080 | website |
Woodside
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Woodside Town Hall | 650.851.6790 | 2955 Woodside Rd., Woodside 94062 | website |
Electricity/Gas | P.G.&E. | 800.743.5000 | 275 Industrial Rd, San Carlos 94070 | website |
Fire | Woodside Fire Protection District | 650.851.1594 | 3111 Woodside Rd., Woodside 94062 | website |
Police | Police Department | 650.364.1811 | 400 County Ctr., 3rd Floor, Redwood City 94063 | website |
School | Woodside Elementary School District | 650.851.1571 | 3195 Woodside Rd., Woodside 94062 | website |
School | Sequoia Union High School District | 650.369.1411 | 480 James Ave., Redwood City 94062 | website |
Trash/Recycling | GreenWaste Recovery | 650.568.9900 | customerservice@greenwaste.com | website |
Water | California Water Service | 650.367.6800 | 341 N. Delaware St., San Mateo 94401 | website |
Water | Skyline County Water District | 650.851.0529 | 555 County Ctr., Redwood City 94063 | website |
Water | Skylonda Mutual Water Company | 650.851.0154 | 127 Blakewood Wy., Woodside 94062 | website |
Water | Woodside Mutual Water Company | 650.851.1645 | 56 Big Tree Rd., Redwood City 94062 | |
Water | Redwood City Water | 650.780.7464 | 1400 Broadway St., Redwood City 94063 | website |
Santa Clara County
Palo Alto
Service | Company | Phone | Address | Website |
---|---|---|---|---|
City/Town | Palo Alto City Hall | 650.329.2100 | 250 Hamilton Ave., Palo Alto 94031 | website |
Cable/Interent/Phone | Sonic | 888.766.4233 | website | |
Cable/Internet/Phone | A.T.&T. | 844.723.0252 | 2805 El Camino Real, Palo Alto 94306 | website |
Cable/Internet/Phone | XFINITY | 800.934.6489 | 2825 El Camino Real #100, Palo Alto 94306 | website |
Electricity/Gas | City of Palo Alto Utilities | 650.329.2161 | 250 Hamilton Ave., Palo Alto 94301 | website |
Fire | Palo Alto Fire Department | 650.329.2184 | 250 Hamilton Ave., Palo Alto 94301 | website |
Police | Palo Alto Police Department | 650.329.2413 | 275 Forest Ave., Palo Alto 94301 | website |
School | Palo Alto Unified School District | 650.329.3700 | 25 Churchill Ave., Palo Alto 94306 | website |
Trash/Recycling | GreenWaste of Palo Alto | 650.493.4894 | 2000 Geng Rd., Palo Alto 94303 | website |
Water | City of Palo Alto Utilities | 650.329.2161 | 250 Hamilton Ave., Palo Alto 94301 | website |